January 2015
Date | Time | Country | Match | Tip | Odds | Score | Result |
31/01 | 15:00 | West Brom - Tottenham /SIFT/ | 2 | 2.75 | 0-3 | ||
31/01 | 15:00 | Cardiff - Derby | 2 | 2.15 | 0-2 | ||
30/01 | 19:30 | Bari - Frosinone | 1 | 2.30 | 4-0 | ||
28/01 | 20:00 | Atletico Madrid - Barcelona | over 2,5 | 2.00 | 2-3 | ||
27/01 | 19:45 | Rotherham - Bolton | over 2,5 | 2.00 | 4-2 | ||
26/01 | 20:45 | Getafe - Celta Vigo | over 2,25 | 2.00 | 2-1 | ||
25/01 | 15:00 | Albinoleffe - Pro Patria /SIFT/ | 1 | 2.00 | 1-0 | ||
25/01 | 16:00 | Athletic Bilbao - Malaga | 1 | 2.10 | 1-1 | ||
24/01 | 16:00 | Cedevita - MZT Skopje /SIFT/ | over 145,5 | 1.88 | 80-71 | ||
24/01 | 15:00 | AFC Wimbledon - Accrington /SIFT/ | 1 | 2.40 | 2-1 | ||
24/01 | 15:00 | Cheltenham - Luton | 2 | 2.30 | 1-1 | ||
23/01 | 19:00 | RKC Waalwijk - NEC Nijmegen | 2/2 | 2.00 | 0-2(0-2) | ||
21/01 | 19:45 | Brighton - Ipswich | 1 | 2.75 | 3-2 | ||
20/01 | 19:45 | Aldershot - Kidderminster | 2 | 2.70 | 0-1 | ||
18/01 | 16:00 | Mallorca - Mirandes /SIFT/ | 1 | 2.00 | 2-0 | ||
18/01 | 14:00 | Chievo - Fiorentina | 2 | 1.95 | 1-2 | ||
17/01 | 15:00 | Millwall - Ipswich /SIFT/ | 2 | 2.15 | 1-3 | ||
17/01 | 14:00 | Pro Vercelli - Avellino | 1 | 2.15 | 1-1 | ||
16/01 | 19:00 | Auxerre - Clermont Foot /SIFT/ | X | 3.10 | 1-1 | ||
16/01 | 19:00 | Achilles 29 - Jong PSV | 1 | 2.75 | 2-0 | ||
14/01 | 19:00 | Real Sociedad - Villarreal | X | 3.25 | 2-2 | ||
13/01 | 19:45 | Bristol City - Doncaster /SIFT/ | 1/1 | 3.00 | 2-0(1-0) | ||
13/01 | 19:00 | Espanyol - Valencia | 1 | 2.90 | 2-0 | ||
11/01 | 11:00 | UD Almeria - Sevilla /SIFT/ | X/2 | 4.50 | 0-2(0-0) | ||
11/01 | 16:00 | Gil Vicente - Penafiel | 1 | 2.15 | 2-1 | ||
10/01 | 15:00 | Leicester - Aston Villa /SIFT/ | 1 | 2.20 | 1-0 | ||
10/01 | 15:00 | Sheff Utd - Preston | 1 | 2.50 | 2-1 | ||
09/01 | 19:00 | Clermont Foot - Laval | 1 | 2.15 | 0-0 | ||
06/01 | 14:00 | Palermo - Cagliari /SIFT/ | 1 | 2.00 | 5-0 | ||
06/01 | 14:00 |
Geona - Atalanta |
1 | 1.90 | 2-2 | ||
05/01 | 19:45 | Cordoba - Granada | 1 | 2.60 | 2-0 | ||
04/01 | 15:00 | Trofense - Chaves | 2 | 2.10 | 0-1 | ||
03/01 | 15:00 | Bolton - Wigan /SIFT/ | 1 | 2.70 | 1-0 | ||
03/01 | 21:00 | Deportivo La Coruna - Athletic Bilbao | 1 | 3.10 | 1-0 | ||
01/01 | 15:00 | Altrincham - Chester /SIFT/ | 1 | 2.00 | 4-1 | ||
01/01 | 15:00 | Liverpool - Leicester | 1/1 | 2.10 | 2-2(2-0) |