logotype
login or register

  • Forgot your password?
  • Forgot your username?
  • Create an account
  • Home
  • Archive
  • Price
  • Terms
  • Privacy Policy
  • Contact Us
  • Partners links
  • News
01 Jan

January 2016

Date Time Country Match Tip Odds Score Result
31/01 16:00 spain Gimnastic - Tenerife /Insider 1 2.05 2-1 win
30/01 15:00 scotland Kilmarnock - Hamilton /SIFT 2 2.60 0-1 win
30/01 15:00 england Blackpool - Gillingham /Insider 2 2.10 1-0 lost
29/01 19:00 france Creteil - Dijon /Insider 2 1.90 0-1 win
26/01 19:45 england Blackpool - Sheff Utd /Insider X 3.20 0-0 win
24/01 20:00 chile Universidad de Chile - O'Higgins /SIFT 1 2.00 8-1 win
24/01 14:00 italy Sassuolo - Bologna /Insider X2 1.80 0-2 win
23/01 15:00 england Leicester - Stoke /SIFT 1 2.05 3-0 win
23/01 15:00 england Mansfield - Luton /Insider 1 2.15 0-2 lost
22/01 19:00 netherlands MVV Maastricht - Oss /Insider 1 2.15 4-2 win
20/01 19:45 italy Lazio - Juventus /Insider X 3.20 0-1 lost
19/01 19:45 england Colchester - Fleetwood /Insider X 3.30 1-1 win
17/01 14:00 italy Chievo - Empoli /SIFT X 3.10 1-1 win
17/01 16:00 portugal Aves - Feirense /Insider X 2.90 1-0 lost
16/01 15:00 england Newcastle - West Ham /SIFT 1 2.50 2-1 win
16/01 15:00 england Wimbledon - Mansfield /Insider 1 2.30 3-1 win
15/01 19:00 netherlands Nimes - Clermont Foot /Insider 1 2.30 6-2 win
13/01 19:30 spain Villarreal - Athletic Bilbao /Insider X 3.30 0-1 lost
12/01 19:45 england Brentford - Middlesbrough /SIFT 2 2.30 0-1 win
12/01 19:45 england Coventry - Walsall /Insider X 3.30 1-1 win
10/01 17:15 spain Eibar - Espanyol /SIFT 1 2.00 2-1 win
10/01 14:00 italy Bologna - Chievo /Insider X 3.10 0-1 lost
09/01 15:00 england Blackpool - Port Vale /SIFT 1 2.40 0-1 win
09/01 17:15 spain Sevilla - Athletic Bilbao /Insider 1 2.05 2-0 win
08/01 19:00 france Bourg-Peronnas - Creteil /Insider 1 1.95 5-1 win
06/01 14:00 italy Chievo - Roma /SIFT X 3.25 3-3 win
06/01 17:00 italy Empoli - Inter Milan /Insider 2 2.25 0-1 win
04/01 19:30 spain Sporting Gijon - Getafe /Insider X 3.20 1-2 lost
03/01 13:30 england Crystal Palace - Chelsea /Insider 2 2.05 0-3 win
02/01 15:00 england Newport - Hartlepool /SIFT - - - P.P.
02/01 15:00 england Sunderland - Aston Villa /Insider 1 2.40 3-1 win
01/01 17:15 england QPR - Hull /Insider 2 2.60 1-2 win

Menu

  • Home
  • Archive
  • Price
  • Terms
  • Privacy Policy
  • Contact Us
  • Partners links
  • News
7253693
Today
This Month
Last Month
500
34951
53902

Your IP: 216.73.216.92
Server Time: 2025-05-22 11:43:55
Visitors Counter

Price list

 

  • Sitemap
2025  011tips.com    
top