December 2017
Date | Time | Country | Match | Tip | Odds | Score | Result |
30/12 | 15:00 | Airdrie - Alloa | P.P. | ||||
30/12 | 15:00 | Hull - Fulham | X | 3.40 | 2-2 | ||
30/12 | 14:00 | Torino - Genoa | X | 3.25 | 0-0 | ||
30/12 | 15:00 | MK Dons - Peterborough | X | 3.60 | 1-0 | ||
29/12 | 19:45 | Cardiff - Preston | 2 | 3.60 | 0-1 | ||
29/12 | 19:45 | Millwall - QPR | 1 | 2.05 | 1-0 | ||
29/12 | 19:45 | Wigan - Charlton | HT/FT X/1 | 3.75 | 0-0(0-0) | ||
29/12 | 19:45 | Morecambe - Yeovil | 1 | 2.30 | 4-3 | ||
26/12 | 15:00 | Bournemouth - West Ham | X | 3.20 | 3-3 | ||
26/12 | 15:00 | Huddersfield - Stoke | X | 3.10 | 1-1 | ||
26/12 | 15:00 | MK Dons - Plymouth | 1 | 1.83 | 0-1 | ||
26/12 | 15:00 | Wigan - Shrewsbury | 1/1 | 2.60 | 0-0(0-0) | ||
23/12 | 15:00 | West Ham - Newcastle | 2 | 3.80 | 2-3 | ||
23/12 | 12:00 | Real Madrid - Barcelona | 2 | 3.25 | 0-3 | ||
23/12 | 15:00 | Rotherham - MK Dons | 1 | 1.90 | 2-1 | ||
23/12 | 14:00 | Spal - Torino | 2 | 2.10 | 2-2 | ||
22/12 | 19:45 | Arsenal - Liverpool | X | 3.50 | 3-3 | ||
22/12 | 18:30 | Real Betis - Athletic Bilbao | 2 | 2.60 | 0-2 | ||
22/12 | 20:30 | Espanyol - Atletico Madrid | HT/FT X/2 | 4.00 | 1-0(0-0) | ||
22/12 | 19:45 | Cagliari - Fiorentina | 2 | 2.25 | 0-1 | ||
21/12 | 16:00 | Aris Limassol - Alki Oroklini | X | 3.20 | 0-0 | ||
21/12 | 19:30 | Antwerp - Lokeren | X | 3.30 | 1-2 | ||
21/12 | 19:30 | Ascoli - Pescara | X | 3.60 | 1-1 | ||
21/12 | 18:30 | Eibar - Girona | 1 | 2.10 | 4-1 | ||
18/12 | 20:00 | Everton - Swansea | HT/FT X/1 | 4.00 | 3-1(1-1) | ||
18/12 | 20:00 | Malaga - Real Betis | 2 | 3.50 | 0-2 | ||
18/12 | 19:30 | St Pauli - Bochum | X | 3.20 | 2-1 | ||
18/12 | 17:00 | Goztepe - Konyaspor | 1 | 2.05 | 1-0 | ||
17/12 | 14:15 | West Brom - Man Utd | HT/FT 2/2 | 2.40 | 1-2(0-2) | ||
17/12 | 15:15 | Celta Vigo - Villarreal | 2 | 3.10 | 0-1 | ||
17/12 | 14:00 | Bologna - Juventus | HT/FT 2/2 | 2.30 | 0-3(0-2) | ||
17/12 | 12:30 | Greuther Furth - Darmstadt | X | 3.20 | 1-1 | ||
16/12 | 14:00 | Avellino - Ascoli | X | 3.40 | 1-1 | ||
16/12 | 17:00 | Sandecja Nowy Sacz - Lechia Gdansk | X | 3.20 | 2-2 | ||
16/12 | 19:00 | Kortrijk - Mechelen | 1 | 2.40 | 2-0 | ||
16/12 | 17:30 | Eibar - Valencia | X | 3.25 | 2-1 | ||
15/12 | 19:45 | Sheff Wed - Wolves | 2 | 2.10 | 0-1 | ||
15/12 | 20:30 | Pacos Ferreira - Boavista | 2 | 3.10 | 1-2 | ||
15/12 | 17:30 | Union Berlin - Ingolstadt | 2 | 2.45 | 1-2 | ||
15/12 | 18:00 | Paderborn - Halle | HT/FT X/1 | 4.00 | 0-0(0-0) | ||
13/12 | 19:45 | Newcastle - Everton | X | 3.20 | 0-1 | ||
13/12 | 17:30 | Hoffenheim - Stuttgart | 1 | 2.00 | 1-0 | ||
13/12 | 19:45 |
St Johnstone - Aberdeen |
2 | 2.10 | 0-3 | ||
13/12 | 17:00 | Partizan Belgrade - Red Star Belgrade | X | 3.00 | 1-1 | ||
12/12 | 20:00 | Huddersfield - Chelsea | HT/FT 2/2 | 2.10 | 1-3(0-2) | ||
12/12 | 20:00 | Crystal Palace - Watford | 1 | 2.25 | 2-1 | ||
12/12 | 19:30 | Freiburg - M'gladbach | X | 3.40 | 1-0 | ||
12/12 | 19:45 | Hearts - Dundee | 1 | 1.80 | 2-0 | ||
11/12 | 20:00 | Reading - Cardiff | 1 | 2.90 | 2-2 | ||
11/12 | 20:00 | Lazio - Torino | X2 | 2.60 | 1-3 | ||
11/12 | 19:30 | Fortuna Dusseldorf - Nurnberg | X | 3.30 | 0-2 | ||
11/12 | 17:00 | Konyaspor - Karabukspor | 1 | 1.90 | 2-0 | ||
10/12 | 12:00 | Southampton - Arsenal | X | 3.60 | 1-1 | ||
10/12 | 17:30 | Levante - Athletic Bilbao | 2 | 2.30 | 1-2 | ||
10/12 | 16:00 | Nantes - Nice | X | 3.20 | 1-2 | ||
10/12 | 12:30 | St Pauli - Duisburg | X | 3.20 | 2-2 | ||
09/12 | 15:00 | Huddersfield - Brighton | 1 | 2.60 | 2-0 | ||
09/12 | 17:30 | Deportivo La Coruna - Leganes | 1 | 2.40 | 1-0 | ||
09/12 | 15:00 | Oldham - Northampton | 1 | 1.95 | 5-1 | ||
09/12 | 12:00 | Carl Zeiss Jena - Karlsruhe | X | 3.00 | 0-0 | ||
08/12 | 19:00 | Tours - Nancy | 2 | 2.45 | 1-2 | ||
08/12 | 17:30 | Wurzburger Kickers - Erfurt | HT/FT 1/1 | 2.40 | 4-1(2-0) | ||
08/12 | 18:00 | Horsens - Sonderjyske | X | 2.70 | 2-1 | ||
08/12 | 19:00 | Xamax - Winterthur | HT/FT X/1 | 4.00 | 2-1(2-1) | ||
07/12 | 18:00 | Atalanta - Lyon | 1 | 2.30 | 1-0 | ||
07/12 | 18:00 | Rijeka - AC Milan | 1 | 2.80 | 2-0 | ||
07/12 | 20:05 | Zorya - Athletic Bilbao | 2 | 1.80 | 0-2 | ||
07/12 | 20:05 | Red Star Belgrade - FC Koln | 1 | 2.10 | 1-0 | ||
04/12 | 19:45 | Birmingham - Wolves | X | 3.80 | 0-1 | ||
04/12 | 20:00 | Girona - Alaves | BTS-YES | 2.05 | 2-3 | ||
04/12 | 18:00 | Crotone - Udinese | BTS-NO | 1.90 | 0-3 | ||
04/12 | 17:00 | Cracovia - Korona | X | 3.30 | 2-2 | ||
03/12 | 11:00 | Leganes - Villarreal | BTS-YES | 1.90 | 3-1 | ||
03/12 | 13:00 | Krsko - Celje | 2 | 2.00 | 3-1 | ||
03/12 | 14:30 | Piast Gliwice - Lech Poznan | DC 1X | 1.95 | 0-0 | ||
03/12 | 15:00 | Grasshoppers - Lugano | 1 | 2.00 | 0-1 | ||
02/12 | 15:00 | Watford - Tottenham | HT/FT 2/2 | 2.70 | 1-1 | ||
02/12 | 14:30 | Hoffenheim - Leipzig | 1 | 3.20 | 4-0 | ||
02/12 | 19:45 | Torino - Atalanta | X | 3.25 | 1-1 | ||
02/12 | 17:00 | Lokeren - Anderlecht | HT/FT 2/2 | 2.30 | 1-2(0-1) | ||
01/12 | 19:45 | Leeds - Aston Villa | X | 3.10 | 1-1 | ||
01/12 |
20:00 | Malaga - Levante | DC X2 | 2.20 | 0-0 | ||
01/12 |
19:00 | PEC Zwolle - Utrecht | 1 | 2.35 | 1-1 | ||
01/12 |
17:30 | Arminia Bielefeld - St Pauli | 1 | 2.60 | 5-0 |