March 2018
Date | Time | Country | Match | Tip | Odds | Score | Result |
31/03 | 13:00 | Aalen - Paderborn | 2 | 1.95 | 0-5 | ||
31/03 | 15:00 | Brighton - Leicester | HT X | 2.05 | (0-0) | ||
31/03 | 12:00 | Heidenheim - Ingolstadt | DC 1X | 1.80 | 1-2 | ||
31/03 | 13:30 | Juve Stabia - Cosenza | 1 | 2.00 | 1-2 | ||
31/03 | 14:30 | Backa - Partizan | DC 1X | 4.50 | 1-2 | ||
30/03 | 17:00 | Guimaraes B - Leixoes | X | 3.25 | 2-2 | ||
30/03 | 18:15 | Rio Ave - Estoril | HT X | 2.25 | (2-0) | ||
30/03 | 15:00 | Norwich - Fulham | 2 | 2.20 | 0-2 | ||
30/03 | 15:00 | Bristol Rovers - Bury | 1 | 1.95 | 2-1 | ||
30/03 | 17:30 | Lustenau - BW Linz | 1 | 1.83 | 1-0 | ||
29/03 | 19:45 | Blackburn - Bradford | under 2.5 | 1.85 | 2-0 | ||
29/03 | 20:00 | Aves - Vitoria Setubal | BTS - NO | 1.80 | 1-4 | ||
29/03 | 11:30 | Perth Glory - Sydney FC | 2 | 1.85 | 2-3 | ||
29/03 | 19:30 | Virtus Entella - Palermo | 2 | 2.20 | 1-2 | ||
27/03 | 18:00 | Meppen - Paderborn | HT/FT X/2 | 4.50 | 0-0(0-0) | ||
27/03 | 19:45 | Cowdenbeath - Clyde | under 2.5 | 1.80 | 0-3 | ||
27/03 | 17:30 | Serbia U21 - Italy U21 | DNB 1 | 1.83 | 0-1 | ||
27/03 | 19:45 | Hartlepool - Bromley | DNB 1 | 1.90 | 2-1 | ||
25/03 | 19:30 | Granada - Numancia | 1 | 2.00 | 1-0 | ||
25/03 | 17:00 | Faroe Islands - Liechtenstein | 1 | 1.90 | 3-0 | ||
25/03 | 16:00 | Portsmouth - Oxford | 1 | 1.80 | 3-0 | ||
25/03 | 13:30 | Casertana - Lecce | 2 | 2.00 | 1-0 | ||
25/03 | 19:30 | Cobresal - Copiapo | 1 | 2.00 | 2-0 | ||
24/03 | 15:00 | Peterhead - Annan | HT/FT X/1 | 4.33 | 1-0(0-0) | ||
24/03 | 15:00 | Shrewsbury - Wimbledon | 1 | 1.90 | 1-0 | ||
24/03 | 15:00 | Coventry - Grimsby | 1 | 1.80 | 4-0 | ||
24/03 | 15:00 | Queen of the South - Livingston | X | 3.25 | 3-3 | ||
24/03 | 15:00 | Wrexham - Maidstone | 1 | 1.95 | 1-0 | ||
23/03 | 19:30 | Morocco - Serbia | DC 1X | 1.90 | 2-1 | ||
23/03 | 19:45 | Drogheda - Galway | over 2.5 | 1.80 | 2-2 | ||
23/03 | 18:00 | Zwickau - Aalen | 1 | 1.90 | 2-2 | ||
23/03 | 19:00 | NEC Nijmegen - De Graafschap | HT/FT X/1 | 4.33 | 1-1(1-1) | ||
23/03 | 15:00 | Czech Rep U21 - Croatia U21 | over 2.5 | 1.80 | 2-1 | ||
18/03 | 14:00 | Racing Club - Patronato | HT/FT 1/1 | 2.05 | 5-0(3-0) | ||
18/03 | 16:00 | Zlin - Plzen | 2 | 1.85 | 0-1 | ||
18/03 | 16:00 | Randers FC - Odense | 2 | 2.30 | 4-1 | ||
18/03 | 16:00 | Midtjylland - Sonderjyske | HT/FT 1/1 | 1.80 | 2-1(1-0) | ||
18/03 | 15:00 | Basel - Sion | HT/FT X/1 | 3.75 | 1-0(0-0) | ||
17/03 | 12:00 | Kaiserslautern - St Pauli | X | 3.25 | 1-1 | ||
17/03 | 15:00 | Huddersfield - Crystal Palace | HT 2 | 3.40 | (0-1) | ||
17/03 | 12:30 | Fulham - QPR | HT/FT 1/X | 14.00 | 2-2(2-1) | ||
17/03 | 17:30 | Sociedad - Getafe | DC 2X | 2.15 | 1-2 | ||
17/03 | 15:00 | Carlisle - Crawley | 1 | 2.00 | 2-2 | ||
16/03 | 18:45 | Viitorul - Uni. Craiova | X | 3.10 | 0-0 | ||
16/03 | 17:00 | Piast Gliwice - Zaglebie Lubin | HT X | 2.05 | (0-0) | ||
16/03 | 20:30 | Vitoria Setubal - Portimonense | 1 | 2.40 | 1-1 | ||
16/03 | 19:45 | St Johnstone - Hibernian | BTS - YES | 1.95 | 1-1 | ||
16/03 | 19:30 | Freiburg - Stuttgart | BTS - YES | 2.00 | 1-2 | ||
15/03 | 16:00 | Lokomotiv - Atletico Madrid | 2 | 1.92 | 1-5 | ||
15/03 | 18:00 | Dynamo Kiev - Lazio | 2 | 2.15 | 0-2 | ||
15/03 | 18:00 | Athletic Bilbao - Marseille | 2 | 2.85 | 1-2 | ||
15/03 | 20:05 | Salzburg - Dortmund | 2 | 2.25 | 0-0 | ||
13/03 | 19:45 | Roma - Shakhtar Donetsk | HT/FT X/1 | 4.33 | 1-0(0-0) | ||
13/03 |
19:45 | Sheff Utd - Burton | HT/FT 1/1 | 2.20 | 2-0(1-0) | ||
13/03 |
19:45 | Exeter - Yeovil | 1 | 2.15 | 0-0 | ||
13/03 | 19:45 | Edinburgh - Cowdenbeath | X | 3.45 | 1-1 |
Notice: Due to the unintentional error in working with the database, we lost data for the period from 01.03.2018. - 12.03.2018. We apologize for this mistake.