January 2014
Date | Time | Country | Match | Tip | Odds | Score | Result |
31/01 | 20:00 | Granada - Celta Vigo | 2 | 3.60 | 1-2 | ||
31/01 | 19:30 | Avellino - Latina Calcio | 1 | 2.10 | 1-1 | ||
31/01 | 19:00 | Telstar - Jong Ajax | 1 | 2.25 | 3-1 | ||
29/01 | 19:45 | Tottenham - Man City | 2 | 1.95 | 1-5 | ||
29/01 | 19:45 | Aston Villa - West Brom | 1 | 2.60 | 4-3 | ||
29/01 | 19:45 | Sunderland - Stoke | 1 | 2.05 | 1-0 | ||
28/01 | 19:45 | Liverpool - Everton | 1/1 | 2.70 | 4-0(3-0) | ||
28/01 | 19:45 | Millwall - Sheff Wed | 2 | 2.50 | 1-1 | ||
28/01 | 19:45 | Carlisle - MK Dons | 1 | 3.30 | 3-0 | ||
25/01 | 17:15 | Cordoba - Deportivo La Coruna | 2 | 3.00 | 0-1 | ||
25/01 | 15:00 | Dumbarton - Livingston | - | - | - | P.P. | |
25/01 | 15:00 | Oldham - Peterborough | 2 | 2.80 | 5-4 | ||
24/01 | 20:00 | Celta Vigo - Real Betis | 1 | 2.10 | 4-2 | ||
24/01 | 19:30 | Borussia M'gladbach - Bayern Munich | 2/2 | 2.10 | 0-2(0-1) | ||
24/01 | 19:00 | Brest - Nancy | X | 2.80 | 0-0 | ||
19:01 | 13:00 | Combo | KV Mechelen - Anderlecht Chelsea - Man Utd Chievo - Parma Bologna - Napoli AC Milan - Verona |
2 1 X 2 1 |
1.75 1.70 3.10 1.60 1.40 20.65 |
2-1 3-1 1-2 2-2 |
|
19/01 | 15:15 | Ergotelis - Xanthi | X | 2.90 | 2-2 | ||
19/01 | 14:00 | Catania - Fiorentina | 2 | 1.90 | 0-3 | ||
19/01 | 14:00 | Genoa - Inter Milan | 2 | 1.85 | 1-0 | ||
18/01 | 15:00 | Sheffield Utd - Bradford City /S/ | 1/X | 15:00 | 2-2(2-0) | ||
18/01 | 15:00 | Combo | Nottingham Forest - Blackburn Peterborough - Tranmere Rochdale - Plymouth Luton - Wrexham Granada - Osasuna |
1 1 1 - 1 |
2,00 1.60 2.15 1.00 1.95 13.41 |
4-1 3-0 3-0 - 0-0 |
P-P |
18/01 | 15:00 | Real Betis - Real Madrid | DW22 | 2.50 | 0-5(0-3) | ||
18/01 | 15:00 | Preston - Coventry | 2 | 3.20 | 1-1 | ||
18/01 | 15:00 | Arsenal - Fulham | X/2 | 4.50 | 2-0(0-0) | ||
17/01 | 20:00 | Malaga - Valencia | under 2,5 | 1.80 | 0-0 | ||
17/01 | 19:30 | St Etienne - Lille | 1 | 2.40 | 2-0 | ||
17/01 | 19:00 | Dordrecht - Excelsior | X | 3.60 | 0-0 | ||
12/01 | 16:00 | Arouca - Belenenses /S/ | E.Score 2-0 | 9.00 | 2-0 | ||
12/01 | 15:00 | Combo | Asteras Tripolis - Platanias Real Betis - Osasuna Stoke - Liverpool Atromitos - Olympiacos Espanyol - Real Madrid Lille - Reims |
1 1 2 2 2 1 |
1.45 1.80 1.60 1.60 1.35 1.50 13.53 |
3-0 1-2 3-5 0-0 0-1 1-2 |
|
12/01 | 19:45 | Sassuolo - AC Milan | over 2,75 | 2.00 | 4-3 | ||
12/01 | 15:00 | Coventry - Crawley | over 2,5 | 1.95 | 2-2 | ||
12/01 | 14:00 | Atalanta - Catania | 1 | 1.95 | 2-1 | ||
11/01 | 21:00 | Elche - Sevilla /S/ | X | 3.20 | 1-1 | ||
11/01 | 12:45 | Combo |
Hull - Chelsea |
2 |
1.60 1.90 1.60 1.85 1.60 1.20 17.27 |
0-2 1-0 3-2 2-0 0-1 1-2 |
|
11/01 | 15:00 | Yeovil - Burnley | 2 | 2.05 | 1-2 | ||
11/01 | 15:00 | Cardiff - West Ham | 1 | 2.05 | 0-2 | ||
11/01 | 12:00 | IRN | Malvan - Mas Kerman | 1 | 2.00 | 2-1 | |
10/01 | 19:45 | Aberdeen - Hibernian | 1 | 1.80 | 1-0 | ||
10/01 | 19:45 | Leicester - Derby | X | 3.30 | 4-1 | ||
10/01 | 19:30 | Montpellier - Monaco | 2 | 1.80 | 1-1 | ||
05/01 | 19:00 | Real Sociedad - Athletic Bilbao /S/ | 1/1 | 4.00 | 2-0(1-0) | ||
05/01 | 12:00 | Combo | Nottingham Forest - West Ham Sunderland - Carlisle St Mirren - Celtic Dundee Utd - Hibernian |
1 1 2 1 |
2.15 1.40 1.35 1.90 7.72 |
5-0 3-1 0-4 2-2 |
|
05/01 | 17:15 | Jaen - Deportivo La Coruna | X | 3.00 | 0-0 | ||
05/01 | 15:15 | Panionios - OFI | X | 2.90 | 0-0 | ||
05/01 | 11:00 | Sevilla - Getafe | 1/1 | 2.40 | 3-0(1-0) | ||
04/01 | 15:00 | Rochdale - Leeds /Special/ | 1 | 4.20 | 2-0 | ||
04/01 | 15:00 | Combo | Grimsby - Huddersfield Barnet - Alfreton Everton - QPR Gateshead - Hyde Ipswich - Preston |
2 1 1 1 X |
1.90 1.95 1.40 1.30 3.30 22.25 |
2-3 1-0 4-0 4-0 1-1 |
|
04/01 | 15:00 | Wrexham - Aldershot | 1 | 2.10 | 2-1 | ||
04/01 | 15:00 | York - Dag & Red | 1 | 2.30 | 3-1 | ||
04/01 | 15:00 | Middlesbrough - Hull | 2 | 3.10 | 0-2 | ||
01/01 | 15:00 | Ipswich - Charlton | X | 3.20 | 1-1 | ||
01/01 | 15:00 | West Brom - Newcastle | under 2,5 | 1.90 | 1-0 | ||
01/01 | 15:00 | Southampton - Chelsea | 0ver 2,5 | 1.90 | 0-3 |